PIK 2 in Tangerang, Indonesia No. 2255
45
ID2255
Location
Location
- Close to shopping malls
- Near Hospital
View
- Lake view
- Park/garden view
- Beautiful view
Tangerang - Statistics
Choose a city for comparison
Compare
Parameters | Tangerang |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 212.76 |
Apartment (1 bedroom) Outside of Centre | $ 187.54 |
Apartment (3 bedrooms) in City Centre | $ 714.46 |
Apartment (3 bedrooms) Outside of Centre | $ 444.96 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 1 769.33 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 483.31 |
Choose a city for comparison
Compare
Parameters | Tangerang |
---|---|
Crime Index | 44.58 |
Cost of Living and Rent Index | 18.19 |
Purchasing Power Index | 32.69 |
Property Price to Income Ratio | 18.05 |
Safety Index | 55.42 |
Traffic CO₂ Index | 10777.00 |
Traffic Inefficiency Index | 290.30 |
Rent Index | 7.53 |
Health Care Index | 74.07 |
Groceries Index | 34.86 |
Pollution Index | 58.49 |
Traffic Commute Time Index | 51.60 |
Restaurant Price Index | 15.73 |
Climate Index | 71.84 |
Cost of Living Index | 26.66 |
Quality of Life Index | 108.85 |
Traffic Index | 259.17 |
Choose a city for comparison
Compare
Parameters | Tangerang |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.58 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 18.91 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.47 |
Domestic Beer (0.5 liter draught) | $ 2.36 |
Imported Beer (0.33 liter bottle) | $ 4.41 |
Coke/Pepsi (0.33 liter bottle) | $ 0.48 |
Water (0.33 liter bottle) | $ 0.32 |
Cappuccino (regular) | $ 1.79 |
Markets | |
Milk (regular), (1 liter) | $ 1.27 |
Loaf of Fresh White Bread (500g) | $ 1.14 |
Eggs (regular) (12) | $ 1.61 |
Local Cheese (1kg) | $ 9.33 |
Water (1.5 liter bottle) | $ 0.45 |
Bottle of Wine (Mid-Range) | $ 22.06 |
Domestic Beer (0.5 liter bottle) | $ 2.35 |
Imported Beer (0.33 liter bottle) | $ 3.21 |
Cigarettes 20 Pack (Marlboro) | $ 2.62 |
Apples (1kg) | $ 2.47 |
Chicken Fillets (1kg) | $ 3.39 |
Oranges (1kg) | $ 2.31 |
Potato (1kg) | $ 1.45 |
Lettuce (1 head) | $ 1.07 |
Rice (white), (1kg) | $ 0.88 |
Tomato (1kg) | $ 1.45 |
Banana (1kg) | $ 1.62 |
Onion (1kg) | $ 2.69 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 7.79 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.32 |
Monthly Pass (Regular Price) | $ 9.46 |
Gasoline (1 liter) | $ 0.86 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 28 368.13 |
Taxi Start (Normal Tariff) | $ 0.58 |
Taxi 1km (Normal Tariff) | $ 0.50 |
Taxi 1hour Waiting (Normal Tariff) | $ 2.58 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 28 011.95 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 83.56 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 24.38 |
$ 4.46 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 311.92 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.50 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 23.11 |
Tennis Court Rent (1 Hour on Weekend) | $ 7.88 |
Cinema, International Release, 1 Seat | $ 3.15 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 41.76 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 32.87 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 61.99 |
1 Pair of Men Leather Business Shoes | $ 91.03 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 136.06 |
International Primary School, Yearly for 1 Child | $ 7 785.48 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Mall
300 m
Hospital
10 km
Airport
21.6 km
Contact the seller
DevelopmentPIK 2
CityTangerang
AddressWPR6+RG, West Kosambi, Kosambi, Tangerang Regency, Banten
TypeDevelopment
Completion date2024
Offer your price