Land in Denpasar, Indonesia No. 136
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Property description
This plot of 13.310 sqm of freehold land title it suitable for a hotel or commercial buildings within already approved the license from the government.
It perfect for you who looking for buildings a shopping center or a hotel.
Location on the middle of Denpasar-Bali that easy access to everywhere.
This property offer for freehold sale under SHGB.
Asking price at idr 1.750.000.000/ are
Total price Idr 232.925.000.000
PLEASE CONTACT POWER PROPERTY FOR MORE DETAILS AND VIEWING.
Parameters | Denpasar |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 223.39 |
Apartment (1 bedroom) Outside of Centre | $ 164.88 |
Apartment (3 bedrooms) in City Centre | $ 702.07 |
Apartment (3 bedrooms) Outside of Centre | $ 382.95 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 595.70 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 425.50 |
Parameters | Denpasar |
---|---|
Crime Index | 27.02 |
Cost of Living and Rent Index | 17.34 |
Purchasing Power Index | 36.16 |
Property Price to Income Ratio | 7.74 |
Safety Index | 72.98 |
Traffic CO₂ Index | 5430.00 |
Traffic Inefficiency Index | 116.73 |
Rent Index | 7.09 |
Health Care Index | 64.95 |
Groceries Index | 34.02 |
Pollution Index | 69.66 |
Traffic Commute Time Index | 25.50 |
Restaurant Price Index | 17.53 |
Climate Index | 64.28 |
Cost of Living Index | 25.59 |
Quality of Life Index | 128.87 |
Traffic Index | 115.06 |
Parameters | Denpasar |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.91 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 22.34 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.70 |
Domestic Beer (0.5 liter draught) | $ 2.23 |
Imported Beer (0.33 liter bottle) | $ 2.39 |
Coke/Pepsi (0.33 liter bottle) | $ 0.80 |
Water (0.33 liter bottle) | $ 0.31 |
Cappuccino (regular) | $ 1.98 |
Markets | |
Milk (regular), (1 liter) | $ 1.30 |
Loaf of Fresh White Bread (500g) | $ 1.54 |
Eggs (regular) (12) | $ 1.71 |
Local Cheese (1kg) | $ 7.77 |
Water (1.5 liter bottle) | $ 0.38 |
Bottle of Wine (Mid-Range) | $ 11.17 |
Domestic Beer (0.5 liter bottle) | $ 1.96 |
Imported Beer (0.33 liter bottle) | $ 1.94 |
Cigarettes 20 Pack (Marlboro) | $ 1.91 |
Apples (1kg) | $ 2.91 |
Chicken Fillets (1kg) | $ 4.04 |
Oranges (1kg) | $ 1.36 |
Potato (1kg) | $ 1.29 |
Lettuce (1 head) | $ 0.86 |
Rice (white), (1kg) | $ 0.97 |
Tomato (1kg) | $ 1.39 |
Banana (1kg) | $ 1.22 |
Onion (1kg) | $ 1.60 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.20 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.24 |
Monthly Pass (Regular Price) | $ 12.76 |
Gasoline (1 liter) | $ 0.87 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 529.83 |
Taxi Start (Normal Tariff) | $ 0.72 |
Taxi 1km (Normal Tariff) | $ 0.29 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.51 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 35 263.08 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 51.27 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 20.13 |
$ 4.07 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 329.76 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.40 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 37.23 |
Tennis Court Rent (1 Hour on Weekend) | $ 4.85 |
Cinema, International Release, 1 Seat | $ 3.51 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 34.57 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 15.96 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 65.74 |
1 Pair of Men Leather Business Shoes | $ 74.77 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 146.80 |
International Primary School, Yearly for 1 Child | $ 5 441.05 |
- m²
- sq. ft
- Price
- per m²
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $