HQUARTERS BUSINESS RESIDENCE in Bandung, Indonesia No. 4287
308

ID4287
Location
Location
- Near public transportation
- Close to shopping malls
- Close to the city centre
- Close to schools
- Prestigious district
- Environmentally pristine area
Outdoor features
Security
- CCTV
- Security
Outdoor facilities
- Landscaped garden
- Landscaped green area
- Transport accessibility
Bandung - Statistics
Choose a city for comparison
Compare
Parameters | Bandung |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 235.13 |
Apartment (1 bedroom) Outside of Centre | $ 152.91 |
Apartment (3 bedrooms) in City Centre | $ 451.11 |
Apartment (3 bedrooms) Outside of Centre | $ 243.84 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 868.69 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 409.96 |
Choose a city for comparison
Compare
Parameters | Bandung |
---|---|
Crime Index | 39.76 |
Cost of Living and Rent Index | 15.41 |
Purchasing Power Index | 33.92 |
Property Price to Income Ratio | 12.44 |
Safety Index | 60.24 |
Traffic CO₂ Index | 7263.55 |
Traffic Inefficiency Index | 243.71 |
Rent Index | 5.21 |
Health Care Index | 64.96 |
Groceries Index | 33.81 |
Pollution Index | 68.52 |
Traffic Commute Time Index | 42.87 |
Restaurant Price Index | 12.24 |
Climate Index | 92.13 |
Cost of Living Index | 23.61 |
Quality of Life Index | 118.46 |
Traffic Index | 194.46 |
Choose a city for comparison
Compare
Parameters | Bandung |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.22 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 9.14 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.05 |
Domestic Beer (0.5 liter draught) | $ 3.20 |
Imported Beer (0.33 liter bottle) | $ 3.51 |
Coke/Pepsi (0.33 liter bottle) | $ 0.50 |
Water (0.33 liter bottle) | $ 0.27 |
Cappuccino (regular) | $ 1.44 |
Markets | |
Milk (regular), (1 liter) | $ 1.17 |
Loaf of Fresh White Bread (500g) | $ 1.06 |
Eggs (regular) (12) | $ 1.53 |
Local Cheese (1kg) | $ 9.02 |
Water (1.5 liter bottle) | $ 0.45 |
Bottle of Wine (Mid-Range) | $ 24.38 |
Domestic Beer (0.5 liter bottle) | $ 2.05 |
Imported Beer (0.33 liter bottle) | $ 3.47 |
Cigarettes 20 Pack (Marlboro) | $ 2.50 |
Apples (1kg) | $ 2.20 |
Chicken Fillets (1kg) | $ 3.03 |
Oranges (1kg) | $ 1.61 |
Potato (1kg) | $ 1.40 |
Lettuce (1 head) | $ 0.93 |
Rice (white), (1kg) | $ 0.90 |
Tomato (1kg) | $ 1.48 |
Banana (1kg) | $ 1.24 |
Onion (1kg) | $ 2.60 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 7.82 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.30 |
Monthly Pass (Regular Price) | $ 10.36 |
Gasoline (1 liter) | $ 0.81 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 24 384.30 |
Taxi Start (Normal Tariff) | $ 0.73 |
Taxi 1km (Normal Tariff) | $ 0.75 |
Taxi 1hour Waiting (Normal Tariff) | $ 2.50 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 25 755.91 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 42.03 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 23.19 |
$ 4.53 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 256.99 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.15 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 20.88 |
Tennis Court Rent (1 Hour on Weekend) | $ 6.40 |
Cinema, International Release, 1 Seat | $ 3.05 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 41.37 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 30.48 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 56.90 |
1 Pair of Men Leather Business Shoes | $ 59.64 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 81.28 |
International Primary School, Yearly for 1 Child | $ 7 528.65 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.

Airport
4.5 km

City center
1000 m

Beach
70 km

Hospital
4.5 km

Mall
450 m

College
550 m
Contact the seller
DevelopmentHQUARTERS BUSINESS RESIDENCE
CityBandung
AddressJl. Nursijan 10-2, Paledang, Kec. Lengkong, Kota Bandung, Jawa Barat 40261, Indonesia
TypeDevelopment
To ocean70 km
To city center1 km
Completion dateIV quarter, 2022
Offer your price