BUKIT PODOMORO JAKARTA in Jakarta, Indonesia No. 2225
79
ID2225
Location
Location
- Near public transportation
- Close to shopping malls
- Close to the city centre
- Countryside
- Close to the airport
- Close to schools
Outdoor features
Security
- CCTV
- Security
Outdoor facilities
- Landscaped garden
- Landscaped green area
- Transport accessibility
Jakarta - Statistics
Choose a city for comparison
Compare
Parameters | Jakarta |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 431.50 |
Apartment (1 bedroom) Outside of Centre | $ 264.24 |
Apartment (3 bedrooms) in City Centre | $ 1 275.44 |
Apartment (3 bedrooms) Outside of Centre | $ 691.71 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 2 015.24 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 958.39 |
Choose a city for comparison
Compare
Parameters | Jakarta |
---|---|
Crime Index | 52.67 |
Cost of Living and Rent Index | 21.79 |
Purchasing Power Index | 47.33 |
Property Price to Income Ratio | 13.49 |
Safety Index | 47.33 |
Traffic CO₂ Index | 8387.12 |
Traffic Inefficiency Index | 286.53 |
Rent Index | 12.72 |
Health Care Index | 57.18 |
Groceries Index | 36.20 |
Pollution Index | 85.13 |
Traffic Commute Time Index | 53.08 |
Restaurant Price Index | 19.12 |
Climate Index | 63.76 |
Cost of Living Index | 28.99 |
Quality of Life Index | 87.04 |
Traffic Index | 254.91 |
Choose a city for comparison
Compare
Parameters | Jakarta |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 3.15 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 18.91 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.26 |
Domestic Beer (0.5 liter draught) | $ 2.36 |
Imported Beer (0.33 liter bottle) | $ 4.41 |
Coke/Pepsi (0.33 liter bottle) | $ 0.62 |
Water (0.33 liter bottle) | $ 0.35 |
Cappuccino (regular) | $ 2.36 |
Markets | |
Milk (regular), (1 liter) | $ 1.42 |
Loaf of Fresh White Bread (500g) | $ 1.21 |
Eggs (regular) (12) | $ 1.91 |
Local Cheese (1kg) | $ 6.49 |
Water (1.5 liter bottle) | $ 0.47 |
Bottle of Wine (Mid-Range) | $ 22.06 |
Domestic Beer (0.5 liter bottle) | $ 2.31 |
Imported Beer (0.33 liter bottle) | $ 3.14 |
Cigarettes 20 Pack (Marlboro) | $ 2.77 |
Apples (1kg) | $ 3.01 |
Chicken Fillets (1kg) | $ 3.53 |
Oranges (1kg) | $ 2.34 |
Potato (1kg) | $ 1.78 |
Lettuce (1 head) | $ 1.05 |
Rice (white), (1kg) | $ 1.01 |
Tomato (1kg) | $ 1.61 |
Banana (1kg) | $ 1.64 |
Onion (1kg) | $ 2.70 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 8.14 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.22 |
Monthly Pass (Regular Price) | $ 12.61 |
Gasoline (1 liter) | $ 0.84 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 28 363.88 |
Taxi Start (Normal Tariff) | $ 0.57 |
Taxi 1km (Normal Tariff) | $ 0.37 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.15 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 33 163.92 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 101.36 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 28.07 |
$ 7.25 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 551.01 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.50 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 29.27 |
Tennis Court Rent (1 Hour on Weekend) | $ 12.07 |
Cinema, International Release, 1 Seat | $ 3.15 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 57.46 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 33.88 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 89.29 |
1 Pair of Men Leather Business Shoes | $ 91.02 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 171.67 |
International Primary School, Yearly for 1 Child | $ 9 065.82 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Airport
31 km
City center
10 km
Beach
13 km
Hospital
3 km
College
1.4 km
Mall
3.5 km
Contact the seller
DevelopmentBUKIT PODOMORO JAKARTA
CityJakarta
AddressJl. I Gusti Ngurah Rai No.20, RT.12/RW.1, Klender, Kec. Duren Sawit, Kota Jakarta Timur, Daerah Khusus Ibukota Jakarta 13470, Indonesia
TypeDevelopment
To ocean13 km
To city center10 km
Completion dateIV quarter, 2023
Offer your price