Sawangan Asri Residence in Depok, Indonesia No. 2306
88
ID2306
Location
Location
- Near public transportation
- Close to shopping malls
- Close to the city centre
- Close to schools
Depok - Statistics
Choose a city for comparison
Compare
Parameters | Depok |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 72.01 |
Apartment (1 bedroom) Outside of Centre | $ 46.29 |
Apartment (3 bedrooms) in City Centre | $ 185.17 |
Apartment (3 bedrooms) Outside of Centre | $ 123.45 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 925.87 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 771.56 |
Choose a city for comparison
Compare
Parameters | Depok |
---|---|
Crime Index | 54.28 |
Traffic Commute Time Index | 52.50 |
Restaurant Price Index | 12.29 |
Property Price to Income Ratio | 9.48 |
Climate Index | 63.76 |
Safety Index | 45.72 |
Traffic CO₂ Index | 4800.00 |
Traffic Inefficiency Index | 205.00 |
Rent Index | 2.06 |
Health Care Index | 59.72 |
Traffic Index | 226.81 |
Pollution Index | 72.13 |
Choose a city for comparison
Compare
Parameters | Depok |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.23 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 12.34 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.09 |
Domestic Beer (0.5 liter draught) | $ 2.47 |
Imported Beer (0.33 liter bottle) | $ 4.32 |
Coke/Pepsi (0.33 liter bottle) | $ 0.47 |
Water (0.33 liter bottle) | $ 0.26 |
Cappuccino (regular) | $ 1.47 |
Markets | |
Milk (regular), (1 liter) | $ 1.19 |
Loaf of Fresh White Bread (500g) | $ 1.09 |
Eggs (regular) (12) | $ 1.56 |
Local Cheese (1kg) | $ 6.47 |
Water (1.5 liter bottle) | $ 0.43 |
Bottle of Wine (Mid-Range) | $ 21.60 |
Domestic Beer (0.5 liter bottle) | $ 2.22 |
Imported Beer (0.33 liter bottle) | $ 3.07 |
Cigarettes 20 Pack (Marlboro) | $ 2.50 |
Apples (1kg) | $ 2.47 |
Chicken Fillets (1kg) | $ 3.12 |
Oranges (1kg) | $ 1.64 |
Potato (1kg) | $ 1.42 |
Lettuce (1 head) | $ 0.99 |
Rice (white), (1kg) | $ 0.87 |
Tomato (1kg) | $ 1.42 |
Banana (1kg) | $ 1.17 |
Onion (1kg) | $ 2.47 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 7.63 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.28 |
Monthly Pass (Regular Price) | $ 9.26 |
Gasoline (1 liter) | $ 0.82 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 27 776.15 |
Taxi Start (Normal Tariff) | $ 0.56 |
Taxi 1km (Normal Tariff) | $ 0.36 |
Taxi 1hour Waiting (Normal Tariff) | $ 2.53 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 32 476.73 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 42.70 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 27.23 |
$ 4.37 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 447.50 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.58 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 9.26 |
Tennis Court Rent (1 Hour on Weekend) | $ 2.47 |
Cinema, International Release, 1 Seat | $ 3.09 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 40.12 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 33.18 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 60.70 |
1 Pair of Men Leather Business Shoes | $ 54.21 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 106.48 |
International Primary School, Yearly for 1 Child | $ 7 623.01 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Mall
950 m
Hospital
1.3 km
Airport
39 km
Contact the seller
DevelopmentSawangan Asri Residence
CityDepok
AddressJQM2+R5 Kedaung, Depok City, West Java
TypeDevelopment
Completion date2024
Offer your price