3 bedrooms House in Depok, Indonesia No. 5625
34
ID5625
$ 81 328
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Depok - Statistics
Choose a city for comparison
Compare
Parameters | Depok |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 72.77 |
Apartment (1 bedroom) Outside of Centre | $ 46.78 |
Apartment (3 bedrooms) in City Centre | $ 187.12 |
Apartment (3 bedrooms) Outside of Centre | $ 124.75 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 935.60 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 779.67 |
Choose a city for comparison
Compare
Parameters | Depok |
---|---|
Crime Index | 54.28 |
Traffic Commute Time Index | 52.50 |
Restaurant Price Index | 12.40 |
Property Price to Income Ratio | 9.48 |
Climate Index | 63.76 |
Safety Index | 45.72 |
Traffic CO₂ Index | 4800.00 |
Traffic Inefficiency Index | 205.00 |
Rent Index | 2.06 |
Health Care Index | 59.72 |
Traffic Index | 226.81 |
Pollution Index | 72.13 |
Choose a city for comparison
Compare
Parameters | Depok |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.25 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 12.47 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.12 |
Domestic Beer (0.5 liter draught) | $ 2.49 |
Imported Beer (0.33 liter bottle) | $ 4.37 |
Coke/Pepsi (0.33 liter bottle) | $ 0.47 |
Water (0.33 liter bottle) | $ 0.26 |
Cappuccino (regular) | $ 1.49 |
Markets | |
Milk (regular), (1 liter) | $ 1.20 |
Loaf of Fresh White Bread (500g) | $ 1.10 |
Eggs (regular) (12) | $ 1.58 |
Local Cheese (1kg) | $ 6.42 |
Water (1.5 liter bottle) | $ 0.44 |
Bottle of Wine (Mid-Range) | $ 21.83 |
Domestic Beer (0.5 liter bottle) | $ 2.25 |
Imported Beer (0.33 liter bottle) | $ 3.10 |
Cigarettes 20 Pack (Marlboro) | $ 2.53 |
Apples (1kg) | $ 2.49 |
Chicken Fillets (1kg) | $ 3.15 |
Oranges (1kg) | $ 1.66 |
Potato (1kg) | $ 1.43 |
Lettuce (1 head) | $ 1.00 |
Rice (white), (1kg) | $ 0.88 |
Tomato (1kg) | $ 1.43 |
Banana (1kg) | $ 1.19 |
Onion (1kg) | $ 2.49 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 8.06 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.28 |
Monthly Pass (Regular Price) | $ 9.36 |
Gasoline (1 liter) | $ 0.83 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 28 068.07 |
Taxi Start (Normal Tariff) | $ 0.56 |
Taxi 1km (Normal Tariff) | $ 0.36 |
Taxi 1hour Waiting (Normal Tariff) | $ 2.56 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 32 818.06 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 43.15 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 27.51 |
$ 4.41 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 452.21 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.58 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 9.36 |
Tennis Court Rent (1 Hour on Weekend) | $ 2.49 |
Cinema, International Release, 1 Seat | $ 3.12 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 40.54 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 33.53 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 61.33 |
1 Pair of Men Leather Business Shoes | $ 54.78 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 107.59 |
International Primary School, Yearly for 1 Child | $ 7 703.13 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDepok
TypeHouse
Bedrooms3
Living space107 m²
- m²
- sq. ft
Land area83 m²
- m²
- sq. ft
Electric power2.2 kW
Price
- Price
- per m²
$ 81 328
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Offer your price