3 bedrooms House in South Denpasar, Denpasar, Indonesia No. 3660
13
ID3660
$ 269 728
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Property description
House For Sale At Renon Area Price Count For The Land OnlyStrategic and elite location, 800 meter from Laza Renon Mall, 1km to Puputan Field.
Details :
South facing
Land size 363 m²
Building size 111 m²
1 floors
3 bedrooms
3 bathrooms
Office
Storage
Parking area
Freehold
Electricity 5.500 + 2.200 watt
Town + ground water
6 meter access road
IMB 2001 / Permit ( renovated on 2015)
Price IDR. 4,3 Billion Negotiable
Denpasar - Statistics
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 220.76 |
Apartment (1 bedroom) Outside of Centre | $ 162.94 |
Apartment (3 bedrooms) in City Centre | $ 693.82 |
Apartment (3 bedrooms) Outside of Centre | $ 378.45 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 588.70 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 420.50 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Crime Index | 27.02 |
Cost of Living and Rent Index | 17.14 |
Purchasing Power Index | 36.00 |
Property Price to Income Ratio | 7.74 |
Safety Index | 72.98 |
Traffic CO₂ Index | 5430.00 |
Traffic Inefficiency Index | 116.73 |
Rent Index | 7.02 |
Health Care Index | 64.95 |
Groceries Index | 33.62 |
Pollution Index | 69.66 |
Traffic Commute Time Index | 25.50 |
Restaurant Price Index | 17.32 |
Climate Index | 64.28 |
Cost of Living Index | 25.25 |
Quality of Life Index | 128.84 |
Traffic Index | 115.06 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 22.08 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.66 |
Domestic Beer (0.5 liter draught) | $ 2.21 |
Imported Beer (0.33 liter bottle) | $ 2.37 |
Coke/Pepsi (0.33 liter bottle) | $ 0.79 |
Water (0.33 liter bottle) | $ 0.30 |
Cappuccino (regular) | $ 1.96 |
Markets | |
Milk (regular), (1 liter) | $ 1.28 |
Loaf of Fresh White Bread (500g) | $ 1.52 |
Eggs (regular) (12) | $ 1.69 |
Local Cheese (1kg) | $ 7.68 |
Water (1.5 liter bottle) | $ 0.37 |
Bottle of Wine (Mid-Range) | $ 11.04 |
Domestic Beer (0.5 liter bottle) | $ 1.94 |
Imported Beer (0.33 liter bottle) | $ 1.91 |
Cigarettes 20 Pack (Marlboro) | $ 1.89 |
Apples (1kg) | $ 2.88 |
Chicken Fillets (1kg) | $ 3.99 |
Oranges (1kg) | $ 1.35 |
Potato (1kg) | $ 1.28 |
Lettuce (1 head) | $ 0.85 |
Rice (white), (1kg) | $ 0.96 |
Tomato (1kg) | $ 1.37 |
Banana (1kg) | $ 1.21 |
Onion (1kg) | $ 1.58 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.09 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.25 |
Monthly Pass (Regular Price) | $ 12.61 |
Gasoline (1 liter) | $ 0.86 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 229.99 |
Taxi Start (Normal Tariff) | $ 0.71 |
Taxi 1km (Normal Tariff) | $ 0.28 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.47 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 34 848.93 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 50.67 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 19.89 |
$ 4.02 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 325.89 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.40 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 36.79 |
Tennis Court Rent (1 Hour on Weekend) | $ 4.79 |
Cinema, International Release, 1 Seat | $ 3.47 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 34.17 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 15.77 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 64.97 |
1 Pair of Men Leather Business Shoes | $ 73.89 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 145.07 |
International Primary School, Yearly for 1 Child | $ 5 377.14 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDenpasar
DistrictSouth Denpasar
CommunityRenon
TypeHouse
Bedrooms3
Living space111 m²
- m²
- sq. ft
Land area363 m²
- m²
- sq. ft
Electric power7.7 kW
Price
- Price
- per m²
$ 269 728
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Offer your price