28 bedrooms Commercial property in South Denpasar, Denpasar, Indonesia No. 3352
50
ID3352
$ 745 342
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Property description
Guest house for sale located at Dewi Madri DenpasarLand size 600m2
3.5 floors
25 room
– 1 unit (vip) IDR 3.5 Million/monthly
– 8 unit IDR 3.25 Million/monthly
– 6 unit IDR 3 Million/monthly or IDR 200 K/daily (no breakfast)
– 10 unit IDR 2.75 Million/monthly or IDR 200 K/daily (no breakfast)
– 1 owner room
– 2 staff room
(bathroom at 1st & 4th floor)
Power 3300va @room
Town water
occupancy 70-80%
Sharp aquos TV each room
(Wifi central/rooter with yearly payment)
Price IDR 12.5 Billion
Denpasar - Statistics
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 224.95 |
Apartment (1 bedroom) Outside of Centre | $ 178.41 |
Apartment (3 bedrooms) in City Centre | $ 687.78 |
Apartment (3 bedrooms) Outside of Centre | $ 361.99 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 610.21 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 455.07 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Crime Index | 27.02 |
Cost of Living and Rent Index | 16.93 |
Purchasing Power Index | 36.33 |
Property Price to Income Ratio | 8.01 |
Safety Index | 72.98 |
Traffic CO₂ Index | 5430.00 |
Traffic Inefficiency Index | 116.73 |
Rent Index | 6.97 |
Health Care Index | 64.95 |
Groceries Index | 32.64 |
Pollution Index | 69.66 |
Traffic Commute Time Index | 25.50 |
Restaurant Price Index | 16.92 |
Climate Index | 64.28 |
Cost of Living Index | 24.83 |
Quality of Life Index | 128.74 |
Traffic Index | 115.06 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.86 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 21.72 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.41 |
Domestic Beer (0.5 liter draught) | $ 2.17 |
Imported Beer (0.33 liter bottle) | $ 3.10 |
Coke/Pepsi (0.33 liter bottle) | $ 0.69 |
Water (0.33 liter bottle) | $ 0.33 |
Cappuccino (regular) | $ 1.80 |
Markets | |
Milk (regular), (1 liter) | $ 1.26 |
Loaf of Fresh White Bread (500g) | $ 1.59 |
Eggs (regular) (12) | $ 1.63 |
Local Cheese (1kg) | $ 7.56 |
Water (1.5 liter bottle) | $ 0.37 |
Bottle of Wine (Mid-Range) | $ 10.86 |
Domestic Beer (0.5 liter bottle) | $ 1.86 |
Imported Beer (0.33 liter bottle) | $ 2.00 |
Cigarettes 20 Pack (Marlboro) | $ 2.17 |
Apples (1kg) | $ 3.05 |
Chicken Fillets (1kg) | $ 3.93 |
Oranges (1kg) | $ 1.32 |
Potato (1kg) | $ 1.52 |
Lettuce (1 head) | $ 0.84 |
Rice (white), (1kg) | $ 0.96 |
Tomato (1kg) | $ 1.59 |
Banana (1kg) | $ 1.33 |
Onion (1kg) | $ 1.55 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.09 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.23 |
Monthly Pass (Regular Price) | $ 12.41 |
Gasoline (1 liter) | $ 0.84 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 24 822.06 |
Taxi Start (Normal Tariff) | $ 0.70 |
Taxi 1km (Normal Tariff) | $ 0.28 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.41 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 34 285.47 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 54.56 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 19.12 |
$ 4.15 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 332.44 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.33 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 33.69 |
Tennis Court Rent (1 Hour on Weekend) | $ 4.72 |
Cinema, International Release, 1 Seat | $ 3.72 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 36.20 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 18.62 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 63.61 |
1 Pair of Men Leather Business Shoes | $ 69.29 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 142.73 |
International Primary School, Yearly for 1 Child | $ 3 893.96 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDenpasar
DistrictSouth Denpasar
CommunityRenon
TypeCommercial property
Bedrooms28
Living space2000 m²
- m²
- sq. ft
Land area600 m²
- m²
- sq. ft
Electric power92.4 kW
Price
- Price
- per m²
$ 745 342
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Offer your price