5 bedrooms House in Denpasar, Indonesia No. 2477
175
ID2477
$ 175 549
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Property description
House For Sale In Monang Maning DenpasarWell maintained, 150 meter from main road Imam Bonjol
Details:
Land size 300 m²
Building size 400 m²
2 floors
4 + 1 bedrooms
4 bathrooms
Power 3.300 watt
Ground water
4 meter access road
Carport for 3 cars
Fish pond
West facing
IMB / Permit
Freehold
Price IDR 2.8 Billion
Denpasar - Statistics
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 228.52 |
Apartment (1 bedroom) Outside of Centre | $ 181.24 |
Apartment (3 bedrooms) in City Centre | $ 698.70 |
Apartment (3 bedrooms) Outside of Centre | $ 367.73 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 619.90 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 462.30 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Crime Index | 27.02 |
Cost of Living and Rent Index | 17.14 |
Purchasing Power Index | 37.56 |
Property Price to Income Ratio | 8.01 |
Safety Index | 72.98 |
Traffic CO₂ Index | 5430.00 |
Traffic Inefficiency Index | 116.73 |
Rent Index | 7.13 |
Health Care Index | 64.95 |
Groceries Index | 33.32 |
Pollution Index | 69.66 |
Traffic Commute Time Index | 25.50 |
Restaurant Price Index | 16.67 |
Climate Index | 64.28 |
Cost of Living Index | 25.10 |
Quality of Life Index | 129.21 |
Traffic Index | 115.06 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.73 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 20.49 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.47 |
Domestic Beer (0.5 liter draught) | $ 2.21 |
Imported Beer (0.33 liter bottle) | $ 3.15 |
Coke/Pepsi (0.33 liter bottle) | $ 0.73 |
Water (0.33 liter bottle) | $ 0.33 |
Cappuccino (regular) | $ 1.83 |
Markets | |
Milk (regular), (1 liter) | $ 1.28 |
Loaf of Fresh White Bread (500g) | $ 1.66 |
Eggs (regular) (12) | $ 1.65 |
Local Cheese (1kg) | $ 7.68 |
Water (1.5 liter bottle) | $ 0.39 |
Bottle of Wine (Mid-Range) | $ 11.03 |
Domestic Beer (0.5 liter bottle) | $ 1.94 |
Imported Beer (0.33 liter bottle) | $ 2.08 |
Cigarettes 20 Pack (Marlboro) | $ 1.89 |
Apples (1kg) | $ 3.22 |
Chicken Fillets (1kg) | $ 3.99 |
Oranges (1kg) | $ 1.34 |
Potato (1kg) | $ 1.28 |
Lettuce (1 head) | $ 0.85 |
Rice (white), (1kg) | $ 0.99 |
Tomato (1kg) | $ 1.37 |
Banana (1kg) | $ 1.21 |
Onion (1kg) | $ 1.58 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.23 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.24 |
Monthly Pass (Regular Price) | $ 12.61 |
Gasoline (1 liter) | $ 0.86 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 216.11 |
Taxi Start (Normal Tariff) | $ 0.71 |
Taxi 1km (Normal Tariff) | $ 0.28 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.47 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 34 829.76 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 50.64 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 19.88 |
$ 4.02 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 337.72 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.33 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 36.77 |
Tennis Court Rent (1 Hour on Weekend) | $ 4.79 |
Cinema, International Release, 1 Seat | $ 3.78 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 36.77 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 15.76 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 64.62 |
1 Pair of Men Leather Business Shoes | $ 73.85 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 144.99 |
International Primary School, Yearly for 1 Child | $ 5 374.18 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDenpasar
TypeHouse
Bedrooms5
Living space400 m²
- m²
- sq. ft
Land area300 m²
- m²
- sq. ft
Electric power3.3 kW
Price
- Price
- per m²
$ 175 549
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Offer your price