CASA GRANDE RESIDENCE in Jakarta, Indonesia No. 2284
80
ID2284
Location
Location
- Near public transportation
- Close to shopping malls
- Close to the city centre
- Countryside
- Close to the airport
- Close to schools
Outdoor features
Security
- CCTV
- Security
Outdoor facilities
- Landscaped green area
- Transport accessibility
- No industry facilities
Jakarta - Statistics
Choose a city for comparison
Compare
Parameters | Jakarta |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 449.96 |
Apartment (1 bedroom) Outside of Centre | $ 261.68 |
Apartment (3 bedrooms) in City Centre | $ 1 265.09 |
Apartment (3 bedrooms) Outside of Centre | $ 653.72 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 2 081.07 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 998.15 |
Choose a city for comparison
Compare
Parameters | Jakarta |
---|---|
Crime Index | 52.71 |
Cost of Living and Rent Index | 22.02 |
Purchasing Power Index | 47.94 |
Property Price to Income Ratio | 13.87 |
Safety Index | 47.29 |
Traffic CO₂ Index | 8387.12 |
Traffic Inefficiency Index | 286.53 |
Rent Index | 12.66 |
Health Care Index | 57.18 |
Groceries Index | 38.39 |
Pollution Index | 85.13 |
Traffic Commute Time Index | 53.08 |
Restaurant Price Index | 19.07 |
Climate Index | 63.76 |
Cost of Living Index | 29.54 |
Quality of Life Index | 86.83 |
Traffic Index | 254.91 |
Choose a city for comparison
Compare
Parameters | Jakarta |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 3.03 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 19.15 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.41 |
Domestic Beer (0.5 liter draught) | $ 2.23 |
Imported Beer (0.33 liter bottle) | $ 4.47 |
Coke/Pepsi (0.33 liter bottle) | $ 0.62 |
Water (0.33 liter bottle) | $ 0.35 |
Cappuccino (regular) | $ 2.32 |
Markets | |
Milk (regular), (1 liter) | $ 1.43 |
Loaf of Fresh White Bread (500g) | $ 1.22 |
Eggs (regular) (12) | $ 1.95 |
Local Cheese (1kg) | $ 6.98 |
Water (1.5 liter bottle) | $ 0.47 |
Bottle of Wine (Mid-Range) | $ 22.34 |
Domestic Beer (0.5 liter bottle) | $ 2.32 |
Imported Beer (0.33 liter bottle) | $ 3.25 |
Cigarettes 20 Pack (Marlboro) | $ 2.74 |
Apples (1kg) | $ 3.05 |
Chicken Fillets (1kg) | $ 3.58 |
Oranges (1kg) | $ 2.33 |
Potato (1kg) | $ 1.76 |
Lettuce (1 head) | $ 1.02 |
Rice (white), (1kg) | $ 1.04 |
Tomato (1kg) | $ 1.61 |
Banana (1kg) | $ 1.63 |
Onion (1kg) | $ 2.76 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 8.26 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.22 |
Monthly Pass (Regular Price) | $ 12.76 |
Gasoline (1 liter) | $ 0.86 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 529.83 |
Taxi Start (Normal Tariff) | $ 0.56 |
Taxi 1km (Normal Tariff) | $ 0.34 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.19 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 32 599.63 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 102.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 28.51 |
$ 7.27 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 555.04 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.34 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 29.28 |
Tennis Court Rent (1 Hour on Weekend) | $ 12.25 |
Cinema, International Release, 1 Seat | $ 3.19 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 56.58 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 34.52 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 87.44 |
1 Pair of Men Leather Business Shoes | $ 86.45 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 170.20 |
International Primary School, Yearly for 1 Child | $ 9 164.25 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Airport
23 km
City center
2 km
Beach
11.5 km
Hospital
3 km
Mall
100 m
College
1000 m
Contact the seller
DevelopmentCASA GRANDE RESIDENCE
CityJakarta
AddressJl. Raya Casablanca, RT.16/RW.5, Menteng Dalam, Kec. Tebet, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12870, Indonesia
TypeDevelopment
To ocean11.5 km
To city center2 km
Completion dateIV quarter, 2018
Offer your price